<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="Overpass API 0.7.56.1004 6cd3eaec">
<note>The data included in this document is from www.openstreetmap.org. The data is made available under ODbL.</note>
<meta osm_base="2020-06-29T01:04:02Z"/>

  <bounds minlat="47.4835000" minlon="18.9967000" maxlat="47.5429000" maxlon="19.1028000"/>

  <node id="277282" lat="47.5135549" lon="19.0471020" version="5" timestamp="2012-12-24T05:21:40Z" changeset="14386177" uid="740331" user="Skyli"/>
  <node id="277285" lat="47.5135409" lon="19.0580139" version="10" timestamp="2019-08-16T12:09:13Z" changeset="73412942" uid="7187009" user="ITineris_bulk"/>
  <node id="277286" lat="47.5146097" lon="19.0588317" version="7" timestamp="2011-09-11T22:56:15Z" changeset="9276182" uid="15565" user="kempelen"/>
  <node id="277290" lat="47.5166629" lon="19.0613926" version="3" timestamp="2011-01-16T21:20:27Z" changeset="6994044" uid="55843" user="flaktack"/>
